Joe Callahan
Joe Callahan
Born: December 20, 1982
Brockton, MA USA
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2003-2012
Major league statistics
Joe Callahan scored 22 goals and recorded 108 assists in his 574-game career with the Springfield Falcons, Utah Grizzlies, San Antonio Rampage, Portland Pirates, Bridgeport Sound Tigers, Worcester Sharks, Rochester Americans, Hamilton Bulldogs and Abbotsford Heat. He began playing during the 2003 season and last took the ice during the 2012 campaign.
![]() Springfield Falcons |
![]() Utah Grizzlies |
![]() San Antonio Rampage |
![]() Portland Pirates |
![]() Bridgeport Sound Tigers |
![]() Worcester Sharks |
![]() Rochester Americans |
![]() Hamilton Bulldogs |
![]() Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Springfield Falcons | 13 | 0 | 4 | 4 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2004-05 | AHL | Utah Grizzlies | 75 | 4 | 7 | 11 | 66 | -35 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2005-06 | AHL | San Antonio Rampage | 80 | 1 | 5 | 6 | 88 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 |
2006-07 | AHL | San Antonio Rampage | 78 | 1 | 13 | 14 | 65 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 1.6 |
2007-08 | AHL | Portland Pirates | 65 | 1 | 23 | 24 | 59 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
2008-09 | AHL | Bridgeport Sound Tigers | 56 | 4 | 9 | 13 | 38 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
2009-10 | AHL | Worcester Sharks | 35 | 4 | 11 | 15 | 19 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 5.6 |
2010-11 | AHL | Rochester Americans | 48 | 4 | 9 | 13 | 12 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 5.9 |
2011-12 | AHL | Hamilton Bulldogs | 60 | 3 | 17 | 20 | 50 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 3.8 |
2012-13 | AHL | Abbotsford Heat | 64 | 0 | 10 | 10 | 44 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 |
Totals | 574 | 22 | 108 | 130 | 453 | -77 | 8 | 0 | 1 | 0 | 0 | 0 | 643 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Portland Pirates | 18 | 1 | 11 | 12 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 13 | 15 | 31 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |